Difference between revisions of "Fair Use Policy"
Line 1: | Line 1: | ||
− | RouteXL | + | The RouteXL website, [[Apps]] and [[API]] made available under a Fair Use Policy. There is no limit on the number of routes you plan each day, unless your usage is extreme. |
== Extreme usage == | == Extreme usage == | ||
− | Extreme usage on our service is not a fixed number. It's defined as 5 times the average number of routes that users plan on a day. And it's stretched if the number of stops is low or the load on our servers is low. On average, you should have no problem calculating approximately 5,000 stops a day, which boils down to 100 routes with 50 stops, or 50 routes with 100 stops. If you go beyond the limit, you won't be cut off. | + | Extreme usage on our service is not a fixed number. It's defined as 5 times the average number of routes that users plan on a day. And it's stretched if the number of stops is low or the load on our servers is low. On average, you should have no problem calculating approximately 5,000 stops a day, which boils down to 100 routes with 50 stops, or 50 routes with 100 stops. |
+ | |||
+ | If you go beyond the limit, you won't be cut off immediately. System usage checks are made on hourly intervals. | ||
== Geocoding == | == Geocoding == | ||
RouteXL uses several geocoders which set their own usage limits, i.e. Google allows 2,500 geocoding requests a day. Make use of the [[Import]] button to re-use locations and minimize the need for geocoding. Or you may select another [[Geocoding]] service in the [[Options]] and continue your work. | RouteXL uses several geocoders which set their own usage limits, i.e. Google allows 2,500 geocoding requests a day. Make use of the [[Import]] button to re-use locations and minimize the need for geocoding. Or you may select another [[Geocoding]] service in the [[Options]] and continue your work. |
Revision as of 13:14, 25 November 2015
The RouteXL website, Apps and API made available under a Fair Use Policy. There is no limit on the number of routes you plan each day, unless your usage is extreme.
Extreme usage
Extreme usage on our service is not a fixed number. It's defined as 5 times the average number of routes that users plan on a day. And it's stretched if the number of stops is low or the load on our servers is low. On average, you should have no problem calculating approximately 5,000 stops a day, which boils down to 100 routes with 50 stops, or 50 routes with 100 stops.
If you go beyond the limit, you won't be cut off immediately. System usage checks are made on hourly intervals.
Geocoding
RouteXL uses several geocoders which set their own usage limits, i.e. Google allows 2,500 geocoding requests a day. Make use of the Import button to re-use locations and minimize the need for geocoding. Or you may select another Geocoding service in the Options and continue your work.