Difference between revisions of "Main Page"
(→Welcome to the RouteXL Wiki) |
|||
Line 4: | Line 4: | ||
RouteXL makes your life easier when you need to visit several locations, e.g. people, sights, shops or companies. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions. | RouteXL makes your life easier when you need to visit several locations, e.g. people, sights, shops or companies. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions. | ||
− | |||
To plan a route to multiple destinations now, go to the [http://www.routexl.com route planner] | To plan a route to multiple destinations now, go to the [http://www.routexl.com route planner] | ||
− | == | + | == Get started == |
[[Quick guide]] - create a simple road trip in a few steps | [[Quick guide]] - create a simple road trip in a few steps | ||
Line 16: | Line 15: | ||
− | + | == Support == | |
− | Our community support forum | + | Our community support forum: https://getsatisfaction.com/routexl |
Revision as of 18:01, 25 November 2015
RouteXL is a multi stop route planner, that helps your plan your road trip for business or leisure. It optimizes your itinerary with multiple destinations, ordering points for the fastest route.
RouteXL makes your life easier when you need to visit several locations, e.g. people, sights, shops or companies. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions.
To plan a route to multiple destinations now, go to the route planner
Get started
Quick guide - create a simple road trip in a few steps
User manual - go into the details
Support
Our community support forum: https://getsatisfaction.com/routexl