Difference between revisions of "Main Page"
(→Getting started) |
|||
Line 1: | Line 1: | ||
+ | [[File:Routexl-header-amsterdam-openstreetmap.png|thumb|right|An optimized route with several stops in Amsterdam, The Netherlands]] | ||
+ | |||
<strong>Welcome to the RouteXL Wiki</strong> | <strong>Welcome to the RouteXL Wiki</strong> | ||
+ | |||
+ | RouteXL is a multi stop route planner. It optimizes your itinerary with multiple destinations, ordering points for the fastest route. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions. | ||
To plan a route with multiple stops now, go to http://www.routexl.com | To plan a route with multiple stops now, go to http://www.routexl.com | ||
Line 5: | Line 9: | ||
== Getting started == | == Getting started == | ||
− | Quick guide - create a simple road trip in a few steps | + | [[Quick guide]] - create a simple road trip in a few steps |
+ | |||
+ | [[Expert guide]] - go into the details |
Revision as of 09:34, 24 November 2015
Welcome to the RouteXL Wiki
RouteXL is a multi stop route planner. It optimizes your itinerary with multiple destinations, ordering points for the fastest route. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions.
To plan a route with multiple stops now, go to http://www.routexl.com
Getting started
Quick guide - create a simple road trip in a few steps
Expert guide - go into the details