Difference between revisions of "Algorithm"
Line 1: | Line 1: | ||
The RouteXL planning algorithm uses travel times and a optimization method to minimize total travel time. | The RouteXL planning algorithm uses travel times and a optimization method to minimize total travel time. | ||
+ | |||
+ | <!-- | ||
== Travel times == | == Travel times == | ||
Line 22: | Line 24: | ||
* Improvement: several of improvement methods inspired by [https://en.wikipedia.org/wiki/Lin%E2%80%93Kernighan_heuristic Lin Kernighan] optimization | * Improvement: several of improvement methods inspired by [https://en.wikipedia.org/wiki/Lin%E2%80%93Kernighan_heuristic Lin Kernighan] optimization | ||
* Checking: if the quality check fails, the improvement phase is repeated | * Checking: if the quality check fails, the improvement phase is repeated | ||
+ | |||
+ | --> |
Revision as of 08:28, 26 November 2015
The RouteXL planning algorithm uses travel times and a optimization method to minimize total travel time.