Difference between revisions of "Main Page"
Line 6: | Line 6: | ||
RouteXL makes your life easier when you need to visit several locations, e.g. people, sights, shops or companies. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions. | RouteXL makes your life easier when you need to visit several locations, e.g. people, sights, shops or companies. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions. | ||
+ | |||
To plan a route to multiple destinations now, go to the [http://www.routexl.com route planner] | To plan a route to multiple destinations now, go to the [http://www.routexl.com route planner] | ||
+ | |||
== Getting started == | == Getting started == | ||
Line 14: | Line 16: | ||
[[User manual]] - go into the details | [[User manual]] - go into the details | ||
+ | |||
== Support == | == Support == | ||
Our community support forum is at https://getsatisfaction.com/routexl | Our community support forum is at https://getsatisfaction.com/routexl |
Revision as of 17:59, 25 November 2015
Welcome to the RouteXL Wiki
RouteXL is a multi stop route planner, that helps your plan your road trip for business or leisure. It optimizes your itinerary with multiple destinations, ordering points for the fastest route.
RouteXL makes your life easier when you need to visit several locations, e.g. people, sights, shops or companies. Route optimization saves travel time and energy (fuel, gas, electricity), lowering costs and emissions.
To plan a route to multiple destinations now, go to the route planner
Getting started
Quick guide - create a simple road trip in a few steps
User manual - go into the details
Support
Our community support forum is at https://getsatisfaction.com/routexl